|
|
Kelseyville Single Family Home -
$ 1,985,000
Westlake Dr, Kelseyville CA 95451 Lake County
Beautiful & meticulous 3 bdrm lakefront home on 3 lakefront separate parcels of apprx 1 ac. each. Main house on one parcel, pool & 2 bdrm pool house sit on second parcel and third parcel has small older building on it. Each parcel has it's owns parcel #. New home may be possible on third parcel. There is a second detached garage. Parklike setting with full lake views, new landscaping, lighting, plus! Dock is possible.
| Presented by: | |
Kirsten Lindquist
Pacific Union International - Christie's Great Estates
Cell: 707.337.1182
|
|
| Bedrooms: | 5 |
| Baths: | 3 Full, 1 Half |
| Square Ft: | 2600 |
| Levels: | 2 Story |
| Garage: | 4 Car, Attached, Detached, Auto Door, Off Street, Guest Accommodations, RV/Boat |
|
| Listing ID #: | 146582 (20913255) | | Lot Size: | 130680 sq ft (3.00 acres) | | Year Built: | 1981 | | Sub Division: | Buckingham Park | | School District: | Kelseyville |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
|
| | Interior Features: |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Garage, Living Room, Street Entrance, Kitchen |
| Upper Level: | Bath(s), Bedroom(s), Master Suite(s) |
| Lower Level: | None |
| Kitchen: | 220 V Wiring, Built-in Oven, Built-in Refrig., Cooktop Stove, Dishwasher Incl., Gas Range Incl., Granite Counter, Hood Over Range, Island, Microwave Incl., Refrigerator Incl. |
| Bathrooms: | Jack & Jill, Marble, Remodeled, Shower and Tub, Skylight(s), Stall Shower, Tile, Tub W/Jets, Tub-Master Bedroom |
| Heating/Cooling: | Central Air, Central Heat, Gas, Heat Pump, Multi-Unit, Propane |
| Dining: | Dining Area, Formal, LR/DR Combo |
| Living Room: | Fireplace(s), Great Room, Other |
| Family Room: | None |
| Laundry: | 220 V, Dryer Incl., Electric, In Laundry Room, Laundry Tub, Washer Incl |
| Other Rooms: | Other |
| Fireplace: | Yes |
| Floors: | Part Hardwood, Tile, W/W Carpet |
| Misc: | Central Vacuum, Entry Gate, Window Covers Incl., Window Screens |
|
|
| | Exterior Features: |
| Style: | Custom, Spanish/Mediterr, Traditional |
| Stories: | 2 Story |
| Construction: | Stucco |
| Energy Conservation: | Wall Insulation, Weather Strip. |
| Roof: | Tile |
| Foundation: | Slab |
| Utilities: | DSL Available, PG&E, Propane, Satellite Dish |
| Water Source: | Water Public, Other |
| Sewer: | Standard Septic |
| Lot Description: | Level, Bayfront, Downslope, County, Lakefront, Private, Regular |
| Views: | Hills, Lake, Lights, Mountains, Panoramic, Park, Ridge, Water |
| Yard/Grounds: | Covered Patio(s), Garden, Landscaped- Front, Landscaped- Rear, Patio(s), Sprink-Automatic |
| Pool: | Yes Fiberglass, Gas Heat, In Ground, Pool Cover, Pool Sweep, Spa/Hot Tub |
| Other Structures: | Guest House/Unit(s), Out Building(s), Pool House, Storage Facility, Workshop |
|
Contact Information
|
Presented by:
|
Kirsten Lindquist
Pacific Union International - Christie's Great Estates
Cell: 707.337.1182
| |
Listing Office:
| Sotheby's International Realty
|
Listing Agent: | Linda D Thompson
|
Disclaimer: Listings identified as belonging to another listing broker/agent are based upon data obtained from the Bay Area Real Estate Information Services (BAREIS), but is not warranted. Copyright © 2010 by Bay Area Real Estate Information Services, Inc. All rights reserved.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable for misinformation, misprints, or typographical errors. All information provided is deemed reliable but is not guaranteed and should be independently verified through personal inspection by and/or with the appropriate professionals. Properties subject to prior sale, change, withdrawal or rental. Data displayed may be a portion of, and not a complete set of all listings published in the MLS.
Last Updated 30-Jul-10
|